KSS, Vejen 21/7-2013
| Han/tæve | Klasse | Navn | Præmiering | CK | Pladsering | BHK/BTK | CAC | CACIB | BIR/BIM |
|---|---|---|---|---|---|---|---|---|---|
| Han | Baby | Ben-Star's Juvel In Lovely Marius | SL | 1 | BIR-Baby | ||||
| Ben-Star's Juvel In Lovely Teddy | Ej mødt | ||||||||
| Happy Noise Love To Boogie | SL | 2 | |||||||
| Tæve | Ben-Star's Juvel In Lovely Shila | SL | 1 | BIM-Baby | |||||
| Big Choice Pit's Black Tikkie | SL | 2 | |||||||
| Moon-Boots I Love Belle | SL | 3 | |||||||
| Tipsy-Toe's Lovely Miracle | SL | 4 | |||||||
| Happy Noise Little Miss Sunshine | SL | ||||||||
| Han | Hvalp | Bearsize Bosse-Biskvi | SL | 1 | BIM-Hvalp | ||||
| Moon-Boots Herkules | SL | 2 | |||||||
| Tæve | Hvalp | Tibets Pride's X-Factor | SL | 1 | BIR-Hvalp | ||||
| Han | Junior | Shizi Lin's Dream Lover | Ej mødt | ||||||
| Kajsenborg's Golden Delicious | Excellent | CK | 1 | JCAC | |||||
| Allmystical Lancelot Willy Li | Ej mødt | ||||||||
| O'malley's Seven | Excellent | CK | 2 | ||||||
| Mellem | Emil Z's Left Paw | Excellent | 2 | ||||||
| Mei Tashi Tom Junior | Ej mødt | ||||||||
| Aksu Heaven Eleven | Excellent | CK | 1 | 4 | Res-CAC | ||||
| Åben | Simba | Excellent | 4 | ||||||
| Sannie's S-Anke Annemarie's Samson | Excellent | 3 | |||||||
| Ziams Good Looking Guy | Excellent | CK | 2 | ||||||
| Tibets Pride's Womanizer | Ej mødt | ||||||||
| Funny Feeling's Strictly Private | Excellent | CK | 1 | ||||||
| Hin Chen's Unforgetable | Ej mødt | ||||||||
| Art Birkesholm Caspian | Excellent | ||||||||
| Champion | Dantzu's Give No Mercy | Excellent | |||||||
| Ziams Snow Dancer | Excellent | CK | 4 | ||||||
| Sannie's S-Anke Liang | Excellent | CK | 2 | 2 | Klub-CAC | ||||
| Sannie's S-Anke Sophie's Lover Boy | Excellent | CK | 1 | 1 | BIM | ||||
| Ziams Mr. Maple Ready For Ovations | Ej mødt | ||||||||
| Danilos Prelude Dansing | Excellent | ||||||||
| Danilos Amazing Precios | Excellent | CK | 3 | 3 | CAC | ||||
| Veteran | Don Juan Baron Vom Palaisgarten | Excellent | CK | 1 | BIR Veteran | ||||
| Tæve | Junior | Beautiful Paws Augusta's Evita | Excellent | CK | 1 | JCAC | |||
| Chesvet Line My Lovely Girl | Excellent | CK | 2 | ||||||
| O'malley's Salsa | Excellent | CK | 3 | ||||||
| Mellem | Mekong Jiang Tsedang | Excellent | CK | 1 | |||||
| Aksu Princess Eleven | Excellent | 2 | |||||||
| Åben | Cute Dogs Cola | Excellent | CK | 1 | 4 | Res-CAC | |||
| Nala | Excellent | ||||||||
| Frozzen Delight Bad Romance | Ej mødt | ||||||||
| Byrstedgård Akita | Excellent | CK | 4 | ||||||
| Beauty Amor's Dansing Queen | Excellent | CK | 3 | ||||||
| Lac-Me's Full Moon Night | Excellent | CK | 2 | ||||||
| Champion | Tigerbay's Oriental Charm | Excellent | CK | 3 | 3 | CAC | |||
| Ben-Star's Fabulous Fantine | Excellent | CK | 2 | 2 | Klub-CAC | ||||
| Violetta Vom Heydpark | Ej mødt | ||||||||
| Scirocco's A Touch Of High Society | Excellent | CK | 1 | 1 | BIR |
Der tages forbehold for evtuelle fejl - Har du rettelser send dem gerne.